Marginal Tax Rate | Single | Married Filing Jointly or Qualifying Widow(er) |
10% | $0 - $10,275 | $0 - $20,550 |
12% | $10,276 - $41,775 | $20,551 - $83,550 |
22% | $41,776 - $89,075 | $83,551 - $178,150 |
24% | $89,076 - $170,050 | $178,151 - $340,100 |
32% | $170,051 - $215,950 | $340,101 - $431,900 |
35% | $215,951 - $539,900 | $431,901 - $647,850 |
37% | Over $539,900 | Over $647,850 |
Copyright © 2022 by Ed Slott and Company, LLC